Department of Commerce(B.Com.)
No. | Course code | Name of the Course Offered by College |
1. | Foundation | English |
2. | Core-1 | Business Economics |
3. | Core-2 | Financial Accounting |
4. | Core-3 | Company Law |
5. | Core-4 | Business Administration |
6. | Core & Allied-1 | Fundamental of Entrepreneurship |
7. | Core & Allied-2 | Computer Application & IT Salesmanship |
8. | Elective-1 | Accounting & Finance Business Management |
9. | Elective-2 | Computer Science |
Department of Arts(B.A.)
No. | Course code | Name of the Course Offered by College |
1. | Foundation Course In English/Hindi | English/Hindi |
2. | Foundation Course in Classical Language | Sanskrit |
3. | Core-1 | 1. English 2. Hindi 3. Gujarati 4. Sanskrit 5. Economics 6. Sociology 7. Psychology |
4. | Core-2 | 1. English 2. Hindi 3. Gujarati 4. Sanskrit 5. Economics 6. Sociology 7. Psychology |
5. | Elective A-1 | 1. Gujarati 2. Hindi 3. Economics |
6. | Elective A-2 | 1. Gujarati 2. Hindi 3. Economics |
7. | Elective B-1 | 1. Sanskrit 2. Gujarati 3. Psychology 4. Economics |
8. | Elective B-2 | 1. Sanskrit 2. Gujarati 3. Psychology 4. Economics |
Department of Home Science(B.Sc.)
No. | Course code | Name of the Course Offered by College |
1. | Foundation | English |
2. | Core-1 | Fundamentals of Food & Nutrition |
3. | Core-2 | Extention Education |
4. | Core-3 | Human Development |
5. | Core-4 | Resource Managemet |
6. | Core-5 | Introduction to Clothing |
7. | Elective-1 | Ecology Personality Development |
8. | Elective-2 | Applied Life Science Family Dynamics |
Comments
Post a Comment